Timbangan presisi adalah instrumen penimbangan yang akurat dan tangguh dengan kapasitas mulai dari 120 g hingga 64 kg serta keterbacaan mulai dari 1 g hingga 0,1 mg.
SPECIFICATIONS |
|
Resolution | 0.01g |
Repeatability (Std. Deviation) | 0.01g |
Grams (g) | 8100.00 x 0.01 |
Decimal Ounces (oz) | 285.7190 x 0.0005 |
Troy Ounce (ozt) | 260.4210 x 0.0005 |
Penny Weight (dwt) | 5208.42 x 0.01 |
Carat (ct) | 40500.00 x 0.05 |
Grains (GN) | 125002.2 x 0.2 |
Pounds (lb) | 17.85745 x 0.00005 |
Linearity | ± 0.02 g |
Stabilization Time | 1.5 s (Typical in FAST Mode) |
Sensitivity | ± 2 ppm / °C |
Accuracy | ± 0.15 g |
Weighing Data of data Memory | 200 data, 100 data with calendar |
Operating Temperature | 5° C to 40 ° C (41° F to 104° F), 85% RH or less |
Sensing Method | Super Hybrid Sensor (SHS) |
Display Type | Vacuum Fluorescent Display (VFD) |
Display Refresh rates | 5 times/s or 10 times/s |
Weighing Units | g, kg, lb, lb:0z, ct, dwt, ozt, mm, TL, Ms, t, percent % and counting PCS |
Power | 120V AC Adapter |
Net Weight | Approx. 9.3 kg / 20.5 lbs |
Informasi Lebih Lanjut dapat menghubungi kami via Whatsapp 0877-4109-7650 atau telp (+62) 254-8235-061/(+62) 254-231-181
PRODUK LAINNYA :