TECH SPECIFICATIONS |
||||||||||||||||||||||
Specifications | Range | UT202A+ | ||||||||||||||||||||
AC current (A) | 600A | ±(2%+10) | ||||||||||||||||||||
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||||||||||||||||||
AC voltage (V) | 600V | ±(0.8%+5) | ||||||||||||||||||||
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||||||||||||||||||||
DC voltage (A) | 600V | ±(0.5%+2) | ||||||||||||||||||||
Resistance (Ω) | 60MΩ | ±(0.8%+2) | ||||||||||||||||||||
Capacitance (F) | 60mF | ±(4%+5) | ||||||||||||||||||||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ||||||||||||||||||||
Features | ||||||||||||||||||||||
Display count | 6000 | |||||||||||||||||||||
Auto range | √ | |||||||||||||||||||||
Jaw opening | 28mm | |||||||||||||||||||||
True RMS | √ | |||||||||||||||||||||
NCV | √ | |||||||||||||||||||||
Live wire test | √ | |||||||||||||||||||||
Continuity test | √ | |||||||||||||||||||||
Diode | √ | |||||||||||||||||||||
MAX/MIN | √ | |||||||||||||||||||||
Relative mode | √ | |||||||||||||||||||||
Data hold | √ | |||||||||||||||||||||
Low battery indication | √ | |||||||||||||||||||||
Auto power off | √ | |||||||||||||||||||||
General Characterisitics | ||||||||||||||||||||||
Power | 1.5V battery (R03) x 2 | |||||||||||||||||||||
Display | 37mm x 25mm | |||||||||||||||||||||
Product color | Red and grey | |||||||||||||||||||||
Product net weight | 248g | |||||||||||||||||||||
Product size | 215mm x 63mm x 36mm | |||||||||||||||||||||
Standard individual packing | Gift box, Carring bag, English manual | |||||||||||||||||||||
Standard quantity per carton | 40pcs | |||||||||||||||||||||
Standard carton measurement | 485mm x 295mm x 385mm | |||||||||||||||||||||
Standard carton gross weight | 17.3kg |
Informasi Lebih Lanjut