SPECIFICATIONSCAS-HDI BENCH SCALE |
|
Capacity | 15kg - 300kg |
Readability(e=d) | 0,05 kg / 0.01 kg |
Resolution | 1/3,000 - 1/15,000 |
Internal Resolution | 1/300,000 |
Display Type | LCD |
Display Indicators | Stability, Center of Zero, Gross, Net, Battery status, Hi-Ok-Lo, Units |
Hi-Lo Check Indicators | Display with Alert beeper |
Weight Units | kg, lb |
Zero Range | ±2% |
Tare Range | Full Capacity BY subtraction |
Operating Temperature | 0°C - 40°C / 32°F - 104°F |
Humidity Range | ≤90% relative humidity, non-condensing |
Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery |
Battery Life | 80 hours continuous use with, 12 hour recharge time |
Safe Overload Capacity | 120% of capacity |
Dimension | 400(W) x 630(D) x 750(H) mm |
Pan Size | 400(W) x 500(D) mm |
Product Weight | 15 kg |
Informasi Lebih Lanjut