Accuracy: C3 | Insulation resistance: ≥ 5000 (50VDC)MΩ |
Max. number of verification intervals: 3000 nmax | Zero output: 0.76%F.S |
Min. number of verification intervals: Emax/10000 v min | Temperature, compensated: -10°C ~ +40°C |
Combined error : ≤ ±0.020%FS | Temperature, allowed: -35°C ~ +65°C |
Creep: ≤ ±0.016%FS/30min | Excitation, Recommended: 5V ~ 12V (DC) |
Temperature effect on sensitivity: ≤ ±0.011%FS/10°C | Excitation, max: 18V (DC) |
Temperature effect on zero: ≤ ±0.015%FS/10°C | Safe overload: 150%FS |
Output sensitivity: 1.80mV/V | Ultimate overload: 300%FS |
Input resistance : 700Ω | |