FEATURE |
|
Characteristic And Function:
| |
SPECIFICATION |
|
Digital load cell interface | RS485, Max transmission distance <75m |
Transmission speed rate | 19200bps |
Digital load cell power supply | DC 12V/750mA |
Digital load cell connection quality | 1~4pcs |
Digital load cell communication protocol | MK-LUD-P protocol, MK-SLB-D protocol |
Display | 7 LED digital tube with 1.2 inch red light, 7 state instruction |
Scoreboard interface | Current loop serial output, RS232, 600bps, transmission distance <100m |
Serial communication interface | RS232, 600~1920bps optional |
Printer interface | Standard parallel print interface, recommend EPSON LQ/300K + II Panasonic |
KX-P1121/1131, POS_58 printer | |
Indicator power supply | AC: Switch power supply 110V~200V/AC, 50Hz |
Optional DC: external connection batteries, 12V/DC | |
Operating temperature | 0°C ~ 40°C Humidity: <85%(RH) |
Storage temperature | -10°C ~ 60°C Storage Humidity: <95%(RH) |
Dimension | 293mm(L) x 210m(W) x 70mm (H) |