SPECIFICATIONS |
|
Low Frequency Range (overall measurement) | 10 to 1,000 Hz |
High Frequency Range (CF+ measurement) | 4,000 to 20,000 Hz |
Severity Levels | Good, satisfactory, unsatisfactory, unacceptable |
Vibration Limit | 50g peak (100g peak-peak) |
A/D Converter | 16-bit |
Signal to Noise Ratio | 80 dB |
Sampling Rate | Low frequency: 20,000 Hz High frequency: 80,000 Hz |
Real Time Clock Backup | Coin battery |
Sensor | |
Sensitivity | 100mV g ±10% |
Measurement Range | 0.01 to 50g |
Low Frequency Range (overall measurement) | 10 to 1,000 Hz |
High Frequency Range | 4,000 to 20,000 Hz |
Resolution | 0.01g |
Accuracy | At 100Hz ±5% of measured value |
Amplitude Units | |
Acceleration | g, m/sec2 |
Velocity | in/sec, mm/sec |
Displacement | mils, mm |
IR Temperature Measurements | |
Range | -20 to 200°C (-4 to 392°F) |
Accuracy | ±2°C (4°F) |
Focal Length | Fixed, at ~3.8 cm (1.5 in) |
External Sensor | |
Frequency Range | 10 to 1,000 Hz |
Bias Voltage (to supply power) |
20V DC to 22V DC |
Bias Current (to supply power) | Maximum 5 mA |