MK PR
SPECIFICATIONS
|
Rated capacities (Emax) | 2, 3, 5, 15, 20, 25, 30, 40, 50t | Temperature, compensated | -10°C -+40°C |
Rated output | 1.0±0.002m V/V | Temperature, operating | -30 -+70°C |
Total error | ±0.03%F.S | Maximum safe overload | 150%F.S |
Creep error (30 min) | ±0.02%F.S | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Excitation, recommended | 10-12V DC |
TC ZERO | ±0.03%F.S/10°C | Excitation, maximum | 15V DC |
TC SPAN | ±0.03%F.S/10°C | Protection class | IP68 |
Input resistance | 650±10Ω | Construction | High Quality Alloy Steel |
Output resistance | 610±3Ω | Cable | Length: 14m |
Insulation resistance | ≥5000MΩ | | Diameter: Φ6mm |
©2023 Surya Fajar Pratama. All Rights Reserved.