Model | Heavy Duty Wireless Crane Scale | ||||
---|---|---|---|---|---|
Max. Capacity(t) | 30kg | 50kg | 100kg | 120kg | |
Readability(kg) | 10kg | 20kg | 50kg | 50kg | |
External Resolution | 1/3.000 | 1/2.500 | 1/2.000 | 1/2.400 | |
Function | Stand by, Resolution switch | ||||
Display Type | 25mm, 6 digit ultra luminance LED | ||||
Operating temperature | -10'C ~ 40'C | ||||
Power Supply | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kΩ or higher, Average rectifier |
||||
Low resistance range | Rechargeable battery for crane scale (6v/4A) + Adaptor (9V/500mA) Rechargeable battery for display 100VAC - 230VAC nominal 50/60Hz, Battery 6V/4A |
||||
Product Weighing (kg) | 123 | 186 | 214 | 335 | |
Packing Dimension | Crane Scale (cm) Diplay (cm) |
150(L) x 60(w) 30(H) 24.4(L) x 20.5(w) x 24(H) |
128(L) x 42(w) 23(H) |
145(L) x 55(w) 25(H) |
150(L) x 60(w) 30(H) |